Registry parameters
You can find a collection of registry parameters related to Sinch Contact Pro on this page. Note that this list is not complete.
For Online Integration Interface (OII) related registry parameters, see the OII document in API documentation.
The parameters are found under keys that are in format Computer\HKEY_LOCAL_MACHINE\SOFTWARE\Wow6432Node\Wicom\<virtual_unit>\<key>.
CAUTION:
Be careful when making changes to registry
parameters to avoid unwanted effects on the system.
| Key | Parameter | Description |
|---|---|---|
| Depends on module | AuditLogPath | Read more on page Audit Logging. |
| EcfFrontEndServer | ClientReqIdTimeout | The value is seconds and determines how long a client_req_id is kept in memory for duplicate detection. Value 0 disables the cache so that duplicates are allowed. Any other value sets the timeout in seconds (for example, 30 means 30 seconds). |
| Mrs | Complexity | Defines the OPUS recording quality. The value can be 0-10. The best quality is 10 and it uses the most computing power. |
| Depends on module | IpcConnectionRetryTime | Read more on page Managing network connection breakdowns. |
| Depends on module | IpcHeartbeatInterval | Read more on page Managing network connection breakdowns. |
| Depends on module | IpConnectionTimeout | Read more on page Managing network connection breakdowns. |
| EcfFrontEndServer and RI | LogDetails | Read more on page Detailed logging of RESTful interfaces and ECF front end server. |
| Depends on virtual unit or module | NcsPath | Read more on page Server performance metrics. |
| ChatServer | NumDBThreads | For configuring the number of database threads used by ChatDBManager during start-up. The default value is 3. |
| Mrs | RecNotificatorPhase | Read more in the System Configurator document (). |
| Mrs | RecNotificatorVolume | Read more in the System Configurator document (). |
| SMSServer | SenderThreads | Defines the maximum number of threads that can be used for outgoing social chats on the SMS Server. |
| Depends on virtual unit or module | UseNCS | Read more on page Server performance metrics. |
| Depends on virtual unit or module | UseWinPerf | Read more on page Server performance metrics. |
